Arrival Num: | |
---|---|
Text Align: | ![]() ![]() ![]() |
Color: | |
Text: | |
Possible Identifiers | |
$s | Station Name |
$d | Destination |
$p | Platform Number |
$l | Train Length |
$n | Line Name |
Time Identifiers[-] | |
$ts | Current Seconds |
$tm | Current Minutes |
$th2 | Current Hours (12-hr) |
$th4 | Current Hours (24-hr) |
$tap | Current AM/PM |
Game Time Identifiers[-] | |
$tgs | In-game Seconds |
$tgm | In-game Minutes |
$tgh2 | In-game Hours (12-hr) |
$tgh4 | In-game Hours (24-hr) |
$tgap | In-game AM/PM |
Display Method: | |
Seconds Text: | |
Minutes Text: | |
Text: | |
Display Method: | |
Scroll Speed: | |
Show Page: | |
Stop Number: | |
Show Line Number: |